Not an entry...
This is a table I tried to put in a comment, but it was too big. So I'm putting it here, and pointing to it in my comment. So there.
Service | Full Name | Bandwidth in Mbit/sec | |||
Download | Upload | ||||
V.90 | CCITT Specification V.90 | .056 | |||
ISDN | Integrated System Digital Subscriber | .064 | |||
_DSL | Digital Subscriber Line | ||||
IDSL | ISDN-like DSL | .144 | .144 | ||
ADSL Lite (G.lite) | Asynchronous DSL Lite | 1 | .128 | ||
SDSL | Symmetric DSL | 1.1 | 1.1 | ||
UDSL | Universal DSL | 2 | 2 | ||
ADSL | Asynchronous DSL | 9 | 1 | ||
RADSL | Rate-Adaptive DSL | 12 | 1 | ||
VDSL | Very-High-Speed DSL (Requires Fibre) | 52 | 2.3 | ||
T1 | Trunk line Type 1(24 x 64 Kbits/sec) | 1.544 | |||
E1 | European Trunk (32 x 64 Kbits/sec) | 2.048 | |||
T3 | Trunk line Type 3 | 45 | |||
OC-n | Optical Carrier | n * OC-1 | |||
OC-1 | OC Level 1 | 51.84 | |||
OC-3 | OC Level 3 | 155.52 | |||
OC-12 | OC Level 12 | 622.08 | |||
OC-24 | OC Level 24 | 1,244.16 | |||
OC-48 | OC Level 48 | 2,488.28 | |||
OC-192 | OC Level 192 | 9,953.28 | |||
STS-n | Synchronous Transport Signal | OC-n | |||
STM-n | Synchronous Transport Module |
n * OC-3 | |||
STM-1 | STM Level 1 | 155.52 | |||
STM-2 | STM Level 2 | 311.04 |
no subject
now that's complete
Translate it into Portugese, okay? *g*
Yeesh!
:-)
...says the guy knee deep in deadlines who just spent 2 hours formatting a %$@#!! table...
no subject
no subject
no subject